SCANDIUM SC® SWINGWEIGHT CALCULATION CHART
100 GRAM SHAFTS (PLAYING WEIGHT)
CLUB LENGTH C9 D0 D1 D2 D3 D4 D5
39" 237 239 241 243 245 247 249
38.5 244 246 248 250 252 254 256
38" 251 253 255 257 259 261 263
37.5" 258 260 262 264 266 268 270
37" 265 267 269 271 273 275 277
36.5" 272 274 276 278 280 282 284
36" 279 281 283 285 287 289 291
35.5" 286 288 290 292 294 296 298
HEAD WEIGHTS
MPH
5 IRON
MPH
5 IRON
NOTES
1. The above chart is based on the use of a Scandium® shafts that have the same balance point on all 42" gram weight blanks and a tip insertion of 1.25".
2. A grip weight of 52 grams and 2 grams for tape was used for this calculation. A change in grip weight
of 4-5 grams will change swingweight by 1 point. Lighter grips increase swingweight; heavier ones
decrease it.
3. A change in head weight by 2 grams will yield a 1-swingweight change in the club. Heavier heads
increase swingweight; lighter ones decrease it.
4. A change in shaft weight of 9 grams will yield a 1-swingweight change in the club. Heavier shafts
increase swingweight; lighter ones decrease it.
5. A 1/2" change in the length of the club will yield a 3-swingweight change in the club. Lengthening
the club increases swingweight; shortening the club lowers it.
6. The above chart is based on a standard golf club lie. A change in 2-3 degrees of lie will yield a
1-swingweight change in the club. A flatter lie increases swingweight; more upright will decrease
it. This change is caused by the position of the weight in relation to the balance of the club. By
flattening the lie or moving the toe and the weight away from the fulcrum of the scale, creates a
heavier swingweight. The above calculations above used a 14" fulcrum.
©2009, Jeff Manore, CEO Director of Tour Operations Research & Development
E 21® Scandium Golf Shafts LLC. All rights Reserved.
E 21® & Scandium SC® Shafts
MPH
5 IRON
MPH
5 IRON
MPH
5 IRON
105 GRAM SHAFTS (PLAYING WEIGHT)
CLUB LENGTH C9 D0 D1 D2 D3 D4 D5
39" 235 237 239 241 243 245 247
38.5" 242 244 246 248 250 252 254
38" 249 251 253 255 257 259 261
37.5" 256 258 260 262 264 266 268
37" 263 265 267 269 271 273 275
36.5" 270 272 274 276 278 280 282
36" 277 279 281 283 285 287 289
35.5" 284 286 288 290 292 294 296
HEAD WEIGHTS
SHAFT LAUNCH TENDANCES & PLAYERS NEEDS
80 GRAM SHAFTS (PLAYING WEIGHT)
CLUB LENGTH C9 D0 D1 D2 D3 D4 D5
39" 241 243 245 247 249 251 253
38.5" 248 250 252 254 256 258 260
38" 255 257 259 261 263 265 267
37" 269 271 273 275 277 279 281
37.5" 262 264 266 268 270 272 274
36.5" 272 274 276 278 280 282 284
36" 283 285 287 289 291 293 295
35.5" 290 292 294 296 298 300 302
HEAD WEIGHTS
90 GRAM SHAFTS (PLAYING WEIGHT)
CLUB LENGTH C9 D0 D1 D2 D3 D4 D5
39" 239 241 243 245 247 249 251
38.5" 246 248 250 252 254 256 258
38" 253 255 257 259 261 263 265
37.5" 260 262 264 266 268 270 272
37" 267 269 271 273 275 277 279
36.5" 274 276 278 280 282 284 286
36" 281 283 285 287 289 291 293
35.5" 288 290 292 294 296 298 300
HEAD WEIGHTS